01
Metal Powder For Diamond Tools
2024-08-13
Sagwell supplies all types of metal powders to the diamond tool industry (iron, copper and pre-alloyed powder), we have the most comprehensive product range for diamond tool industry.
Sagwell powder's sintering organization is similar to cobalt powder, the matrix is evenly sintered, fine and compact. With strong coated degree and holding force, it is suitable for middle and high grade tools.
Superfine Iron Powder
The ultra-fine iron powders under micro-scale series made by chemical method are fine powder particles (particle size between 3~10um) and have homogeneous particle size, low oxygen content and high purity. It can significantly reduce the sintering temperature and can be alloyed in the temperature range of 700~900 °C.
The homogeneous, exquisite matrix, and high densification (>98%) of the organization are good for the holding force to diamond so as to improve the utilization rate of diamond.
Superfine Copper Powder
Made in chemical method, our superfine copper powder is spherical or nearly spherical. Single particle under scanning electron microscopy (SEM) shows that the powder is porous and it has got high purity, apparent and tap density, and low impurity content, which is suitable for making high-grade diamond tools.
Superfine Pre-alloyed Powder
Made by chemical method, our superfine pre-alloyed powder is low oxidation, has near-spherical particle shape, homogeneous particle composition and excellent compaction & sintering properties. Beyond that, we ensure stable & repetitive batch production.
Sagwell Metal Powder
Tool | Iron Powder | Primary Element | Pre-alloyed Powder | Primary Element | ||||
Circular Saw Blade | EHA-T | Fe | SFN-01 | FeNi | ||||
UHF-P | FeP | SFN-08A | FeCu | |||||
SFN-08C | FeCuNi | |||||||
SCF-10B+ | FeCuNiZnSn | |||||||
SCF-11 | FeCuSn | |||||||
SC-03 | FeCu | |||||||
SC-04 | FeCu | |||||||
KIND4-1234 | FeCuNiSn | |||||||
KIN-01 | FuCoSnZn | |||||||
KIN-05 | WCNi | |||||||
KIN-06C | FeCuCoSn | |||||||
FCo-70 | FeCo | |||||||
Tool | Iron Powder | Primary Element | Pre-alloyed Powder | Primary Element | ||||
Backing Powder Of Laser Welding | EHA-T | Fe | SFN-01 | FeNi | ||||
TUA-1 | Fe | SFN-06 | FeNi | |||||
TUF | Fe | KIND2-1318 | FeNi |
Tool | Iron Powder | Primary Element | Pre-alloyed Powder | Primary Element | ||||
Core Drill Bit | EHA-T | Fe | SCF-10 | FuCuSn | ||||
SCF-10B | FuCuZnSn | |||||||
SCF-10B+ | FeCuNiZnSn | |||||||
SCF-11 | FeCuSn | |||||||
KIN-06C | FeCuCoSn | |||||||
KIN-15B | FeCoCuNi | |||||||
KIND4-1234 | FeCuNiSn | |||||||
SUZ-06 | FeCuZn | |||||||
SFN-11 | FeNiCu |
Tool | Iron Powder | Primary Element | Pre-alloyed Powder | Primary Element | ||||
Glass Processing Tools | TUF | Fe | KIN-01 | FuCoSnZn | ||||
KIN-04C | FeCuNiSn | |||||||
SCF-11 | FeCuSn | |||||||
SCF-07 | FeCuSn |
The above product data and application suggestions may change due to product optimization, performance improvement, and other reasons. The current content is for reference only. Please contact us for the latest data.