Diamond Core Drill Bit
Features
The cutter heat is sharp, has a long service life, no edge chipping, and excellent cutting effect.
The cutter heat is sharp, has a long service life, no edge chipping, and excellent cutting effect.
Application
Used for wet drilling of various materials, such as masonry, bricks, concrete blocks, reinforced concrete, etc.
Used for wet drilling of various materials, such as masonry, bricks, concrete blocks, reinforced concrete, etc.
| Diameter (mm) |
Length (mm) |
Segment Length (mm) |
Segment Thickness (mm) |
Segment Height (mm) |
Segment Number |
||||||||
| 27 | 450 | 13 | 3 | 10 | 3 | ||||||||
| 32 | 450 | 17 | 3 | 10 | 3 | ||||||||
| 38 | 450 | 17 | 3 | 10 | 4 | ||||||||
| 52 | 450 | 24 | 3.5 | 10 | 5 | ||||||||
| 63 | 450 | 24 | 3.5 | 10 | 6 | ||||||||
| 76 | 450 | 24 | 3.5 | 10 | 7 | ||||||||
| 89 | 450 | 24 | 3.5 | 10 | 7 | ||||||||
| 102 | 450 | 24 | 4 | 10 | 9 |
||||||||
| 107 | 450 | 24 | 4 | 10 | 10 |
||||||||
| 117 | 450 | 24 | 4 | 10 | 10 |
||||||||
| 127 | 450 | 24 | 4 | 10 | 10 |
||||||||
| 132 | 450 | 24 | 4 | 10 | 11 |
||||||||
| 152 | 450 | 24 | 4 | 10 | 12 |
||||||||
| 162 | 450 | 24 | 4 | 10 | 12 |
||||||||
| 178 | 450 | 24 | 4 | 10 | 14 |
||||||||
| 182 | 450 | 24 | 4 | 10 | 14 |
||||||||
| 202 | 450 | 24 | 4 | 10 | 16 |
||||||||
| 244 | 450 | 24 | 5 | 10 | 20 |
||||||||
| 300 | 450 | 24 | 5 | 10 | 22 |
||||||||
| 320 | 450 | 24 | 6 | 10 | 24 |
||||||||
| 340 | 450 | 24 | 6 | 10 | 26 |
||||||||
The above product data and application suggestions may change due to product optimization, performance improvement, and other reasons. The current content is for reference only. Please contact us for the latest data.

-
Accessory Lugs
19 accessory lugs are placed across the bike.
-
Accessory Lugs
19 accessory lugs are placed across the bike.










